What Off Peak costs at every Total Fitness club that offers it, cheapest first.
Standard 12-month contract, monthly rate.
Verified 22 Sept 2026Total Fitness · refreshed nightly| Bolton | — | £43/mo | |
| Lincoln | — | £43/mo | |
| Aintree-Sefton | — | £43/mo | |
| Teesside | — | £43/mo | |
| Walkden | — | £43/mo | |
| Wigan | — | £43/mo | |
| Hull | — | £44/mo | |
| Wakefield | — | £44/mo | |
| Wrexham | — | £45/mo | |
| Preston | — | £46/mo | |
| Whitefield | — | £46/mo | |
| Prenton | — | £48/mo | |
| Altrincham | — | £50/mo | |
| Chester | — | £50/mo | |
| Wilmslow | — | £58/mo |
In the UK, Off Peak costs from £43 a month at Bolton to £58 a month at Wilmslow for an individual on the longest contract. 15 clubs offer it.
Bolton (England) at £43 a month, followed by Lincoln at £43 a month, Aintree-Sefton at £43 a month, Teesside at £43 a month.
No. 15 clubs currently list Off Peak on their online rate card. Availability and prices change; the figures here are refreshed every night from Total Fitness's own published prices.