What Junior costs at every David Lloyd club that offers it, cheapest first.
Standard 12-month contract, monthly rate.
Verified 22 Sept 2026David Lloyd · refreshed nightly| Leicester Meridian | Tier 7 | £39/mo | |
| Dundee | Tier 7 | £43/mo | |
| Maidenhead | Tier 7 | £44/mo | |
| Stevenage | Tier 7 | £44/mo | |
| Hull | Tier 7 | £54/mo | |
| Liverpool Knowsley | Tier 7 | £54/mo | |
| Reading | Tier 6 | £54/mo | |
| Sunderland | Tier 6 | £54/mo | |
| Belfast | Tier 7 | £59/mo | |
| Dudley | Tier 7 | £59/mo | |
| Edinburgh Newhaven Harbour | Tier 6 | £59/mo | |
| Manchester North | Tier 6 | £59/mo | |
| Norwich | Tier 7 | £59/mo | |
| Peterborough | Tier 6 | £59/mo | |
| Swansea | Tier 6 | £59/mo | |
| Birmingham | Tier 5 | £69/mo | |
| Glasgow Renfrew | Tier 6 | £69/mo | |
| Harrogate | Tier 5 | £69/mo | |
| Nottingham | Tier 6 | £69/mo | |
| Port Solent | Tier 5 | £72/mo | |
| Bolton | Tier 5 | £74/mo | |
| Brighton | Tier 5 | £74/mo | |
| Hamilton | Tier 5 | £74/mo | |
| Kingston | Tier 5 | £74/mo | |
| Swindon | Tier 5 | £74/mo | |
| Bristol Long Ashton | Tier 4 | £79/mo | |
| Leicester Narborough | Tier 4 | £79/mo | |
| Lichfield | Tier 2 | £79/mo | |
| Lincoln | Tier 4 | £79/mo | |
| Liverpool Speke | Tier 4 | £79/mo | |
| Luton | Tier 4 | £79/mo | |
| Teesside | Tier 4 | £79/mo | |
| Basildon | Tier 4 | £84/mo | |
| Bicester | Tier 3 | £84/mo | |
| Chorley | Tier 5 | £84/mo | |
| Eastbourne | Tier 4 | £84/mo | |
| Edinburgh Corstorphine | Tier 4 | £84/mo | |
| Glasgow Rouken Glen | Tier 3 | £84/mo | |
| Glasgow West End | Tier 4 | £84/mo | |
| Ipswich | Tier 4 | £84/mo | |
| Kings Hill | Tier 4 | £84/mo | |
| Newbury | Tier 4 | £84/mo | |
| Southampton West End | Tier 3 | £84/mo | |
| Warrington | Tier 4 | £84/mo | |
| Bromsgrove | Tier 4 | £89/mo | |
| Bury St Edmunds | Tier 3 | £89/mo | |
| Cheadle | Tier 2 | £89/mo | |
| Cheshire Oaks | Tier 4 | £89/mo | |
| Colchester | Tier 3 | £89/mo | |
| Derby | Tier 3 | £89/mo | |
| Newcastle | Tier 2 | £89/mo | |
| Southampton | Tier 4 | £89/mo | |
| Sudbury Hill | Tier 3 | £89/mo | |
| Worcester | Tier 4 | £89/mo | |
| Worthing | Tier 4 | £89/mo | |
| Cardiff | Tier 4 | £94/mo | |
| Gloucester | Tier 3 | £94/mo | |
| Heston | Tier 3 | £94/mo | |
| Leeds | Tier 2 | £94/mo | |
| Oxford | Tier 3 | £94/mo | |
| Solihull Cranmore | Tier 3 | £94/mo | |
| York | Tier 4 | £94/mo | |
| Acton Park | Tier 2 | £99/mo | |
| Cheam | Tier 3 | £99/mo | |
| Coventry | Tier 3 | £99/mo | |
| Cricklewood Lane | Tier 2 | £99/mo | |
| Gidea Park | Tier 3 | £99/mo | |
| Kensington | Tier 4 | £99/mo | |
| Rugby | Tier 3 | £99/mo | |
| Sidcup | Tier 3 | £99/mo | |
| Woking | Tier 2 | £99/mo | |
| Manchester Trafford City | Tier 2 | £104/mo | |
| Bristol Emersons Green | Tier 2 | £109/mo | |
| Exeter | Tier 2 | £109/mo | |
| Hatfield | Tier 2 | £109/mo | |
| Beaconsfield | Tier 2 | £114/mo | |
| Bushey | Tier 1 | £114/mo | |
| Cambridge | Tier 1 | £114/mo | |
| Colliers Wood | Tier 1 | £114/mo | |
| Enfield | Tier 1 | £114/mo | |
| Farnham | Tier 2 | £114/mo | |
| Fulham | Tier 1 | £114/mo | |
| Hampton | Tier 1 | £114/mo | |
| Milton Keynes | Tier 1 | £114/mo | |
| Notting Hill | Tier 1 | £114/mo | |
| Nottingham West Bridgford | Tier 2 | £114/mo | |
| Royal Berkshire | Tier 1 | £114/mo | |
| Southend | Tier 2 | £114/mo | |
| Weybridge Brooklands | Tier 1 | £114/mo | |
| Epsom | Tier 1 | £119/mo | |
| Kidbrooke Village | Tier 1 | £119/mo | |
| Purley | Tier 1 | £119/mo | |
| Beckenham | Super tier | £159/mo | |
| Finchley | Super tier | £159/mo | |
| Northwood | Super tier | £159/mo | |
| Raynes Park | Super tier | £159/mo |
In the UK, Junior costs from £39 a month at Leicester Meridian to £159 a month at Raynes Park for an individual on the longest contract. 96 clubs offer it.
Leicester Meridian (England) at £39 a month, followed by Dundee at £43 a month, Maidenhead at £44 a month, Stevenage at £44 a month.
No. 96 clubs currently list Junior on their online rate card. Availability and prices change; the figures here are refreshed every night from David Lloyd's own published prices.